Magical Hogwarts - Statistics Center

General Statistics

Total Members:
1858
Total Posts:
70593
Total Topics:
11790
Total Categories:
14
Users Online:
178
Most Online:
334 - December 29, 2022, 05:57:35 PM
Online Today:
179
Total page views:
3333358
Average registrations per day:
0.49
Average posts per day:
22.63
Average topics per day:
1.63
Total Boards:
266
Latest Member:
Joyce Xu
Average online per day:
84.36
Male to Female Ratio:
1:1.8
Average page views per day:
6277.51

Most Time Online

lwineah
42d 18h 50m
Dylan
41d 10h 17m
Inga
41d 16m
Olivia
25d 21h 59m
Daphne
21d 3h 52m
Taed
19d 2h 23m
Ariana Laurier
14d 20h 26m
laura
13d 22h 22m
samm
13d 15h 7m
lee
12d 9h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 89 1380 110 223 699393
March 2024 18 416 50 196 205243
February 2024 26 410 54 223 263943
January 2024 45 554 6 167 230207
* 2023 707 9652 127 245 2244418
December 2023 23 342 12 166 263019
November 2023 23 348 3 185 241134
October 2023 25 343 11 169 158969
September 2023 37 461 6 145 173738
August 2023 85 854 3 123 163002
July 2023 113 1266 13 109 175053
June 2023 58 403 6 134 127838
May 2023 23 313 4 96 128598
April 2023 47 812 15 103 184957
March 2023 155 2432 19 109 269856
February 2023 88 1705 24 245 224420
January 2023 30 373 11 64 133834
* 2022 72 984 22 334 389547
December 2022 24 296 8 334 118816
November 2022 28 404 12 96 195396
October 2022 20 284 2 92 75335
SimplePortal 2.3.7 © 2008-2024, SimplePortal